Standings of LIGA NACIONAL 2ª DIV. MASCULINA
A/D | P | Name | P | PM | WM | LM | W3 | W2 | L1 | L0 | F | A | PF | PL | F/A | PF/PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look | 1 | AD ELIOCROCA | 9 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 9 | 1 | 256 | 205 | 9 | 1.25 |
Look | 2 | VOLEY MURCIA | 9 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 9 | 1 | 244 | 198 | 9 | 1.23 |
Look | 3 | MOLINA VOLEY | 7 | 4 | 2 | 2 | 2 | 0 | 1 | 1 | 8 | 6 | 312 | 269 | 1.33 | 1.16 |
Look | 4 | CABEZO TORRES | 6 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 7 | 4 | 258 | 249 | 1.75 | 1.04 |
Look | 5 | CV CARAVACA | 6 | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 7 | 6 | 308 | 290 | 1.17 | 1.06 |
Look | 6 | CARTAGENA | 5 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 7 | 6 | 290 | 282 | 1.17 | 1.03 |
Look | 7 | JUDESA | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 6 | 220 | 217 | 0.67 | 1.01 |
Look | 8 | SAN JAVIER | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 6 | 217 | 226 | 0.67 | 0.96 |
Look | 9 | CARTHAGO | 3 | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 3 | 10 | 259 | 315 | 0.3 | 0.82 |
Look | 10 | CV INTER | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 12 | 187 | 300 | 0 | 0.62 |
10 / 10
Go to of 1
Show