Standings of LIGA NACIONAL 2ª DIVISION FEMENINA

A/D P Name P PM WM LM W3 W2 L1 L0 F A PF PL F/A PF/PA
Look 1 Grúas La Variante Molina VoleyGrúas La Variante Molina Voley 38 14 13 1 12 1 0 1 40 8 1,161 874 5 1.33
Look 2 CV ALKAZARCV ALKAZAR 32 14 10 4 10 0 2 2 35 16 1,129 1,040 2.19 1.09
Look 3 CAV. SANTOMERACAV. SANTOMERA 28 14 9 5 8 1 2 3 31 19 1,158 961 1.63 1.2
Look 4 PLAYAS DE CARTAGENAPLAYAS DE CARTAGENA 26 14 9 5 8 1 0 5 32 21 1,199 1,083 1.52 1.11
Look 5 Metálicas ALUDIMAR KBZOMetálicas ALUDIMAR KBZO 23 14 8 6 5 3 2 4 29 26 1,190 1,155 1.12 1.03
Look 6 CD JUDESACD JUDESA 15 14 5 9 4 1 1 8 19 31 1,049 1,128 0.61 0.93
Look 7 CVB SAN PEDROCVB SAN PEDRO 5 14 2 12 1 1 0 12 12 38 963 1,187 0.32 0.81
Look 8 CARTHAGO VOLEYCARTHAGO VOLEY 1 14 0 14 0 0 1 13 3 42 692 1,113 0.07 0.62
8 / 8
Go to of 1 Show

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.